Automatic Battery Separator Slitting Machine
Specification
No | Product name | Model | Unit | Note |
1 | Slitting machine | 800 | set | 10 sets of round knives |
2 | Pneumatic shaft | pcs | Tile type 74 diameter (only for 75-76 paper tube) 3 pieces | |
3 | Numerical control box | set | Includes 2 converters (1.5-2.2 kW) | |
4 | Slitter machine | set | 1.5KW(national standard pure copper motor) 208V/60HZ | |
5 | Winding machine | set | 2.2KW national standard pure copper motor) 208V/60HZ | |
7 | Magnetic particle machine | set | 10 kg (control winding tightness) | |
8 | Constant tension | set | ||
8 | Effective discharge diameter | m | Customized | |
9 | Effective winding and straightening | m | Customized | |
10 | Minimum cutting | mm | Customizable (adjustable) | |
11 | Slitting thickness | mm | 0.1-20 (customized according to material) | |
12 | Overall dimension | mm | 1300*1800*1450 (depending on the material) | |
13 | Machine weight | kg | 700kg | |
14 | Cutting error | mm | + / - 0.001 | |
15 | Coiling error | mm | + / - 0.5 | |
16 | Slitting speed | m | 80-100m/s | |
17 | Deviation correction controller | set | Photoelectric correction | |
19 | Meter recorder | pcs | Roller type |
Picture for reference