Hydraulic Guillotine CNC Shearing Machine For Aluminum Anode Plate Cutting
Features
Integrated steel sheet welded structure, eliminate stress by vibration,with good rigidity and stability.
Adopt advanced hydraulic integrated valve unit with compact-structure,minimized pipe connection, in order to improve the reliability of the system and easy for maintain.
Serial linked oil cylinder, so the angle of shear will not change during the operation of Shear.
Accumulator return is smooth and swift.
Manual adjustment of blade gap, accurate, rapid and convenient.
The angle of shear is adjustable, minimize distortion of plate.Motorized back gauge, position display to improve its precision and convenience.
Rolling material support ball in order to minimize scuffing as well asfriction resistance.
Technical parameter
Cutting thickness range: 6-40mm, can be customized!
Model | Cutting thickness | Cutting width | Cutting angel | Backgauge stroke | Length | Width | Height | Power |
Unit | mm | mm | ° | mm | mm | mm | mm | KW |
6x2500 | 6 | 2500 | 1-3 | 750 | 3140 | 1740 | 2040 | 7.5 |
6x3200 | 6 | 3200 | 1-3 | 750 | 3750 | 1770 | 2150 | 7.5 |
6x4000 | 6 | 4000 | 6 | 6 | 4830 | 1840 | 2150 | 7.5 |
6x5000 | 6 | 5000 | 6 | 6 | 5830 | 1840 | 2150 | 11 |
6X6000 | 6 | 6000 | 6 | 6 | 6480 | 2100 | 2300 | 11 |
8x2500 | 8 | 2500 | 6 | 6 | 3040 | 1700 | 1700 | 11 |
8x3200 | 8 | 3200 | 6 | 6 | 3860 | 1700 | 1700 | 11 |
8x4000 | 8 | 4000 | 6 | 6 | 4640 | 1700 | 1700 | 11 |
8x5000 | 8 | 5000 | 6 | 6 | 5400 | 2400 | 2000 | 11 |
8x6000 | 8 | 6000 | 6 | 6 | 6480 | 2100 | 2350 | 11 |
8x8000 | 8 | 8000 | 6 | 6 | 8580 | 2130 | 2350 | 11 |
