Single-Platform Optical Fiber Laser Cutting Machine
Configuration
No | Name | Quantity | Origin |
1 | Laser | ||
1.1 | 12000W fiber laser | 1 set | Chuangxin |
1.2 | Laser power supply | ||
2 | External optical path and cutting head | ||
2.1 | Special laser cutting head | 1 set | Jiaqiang |
3 | Machine tool mainframe | ||
3.1 | Machine tool bed | 1 set | Independent research and development |
3.2 | X and Y-axis gear racks | 1 set | Italian PEK |
3.3 | Linear guide rail | 1 set | "Shangyin |
3.4 | Servo motors and drivers | 4 sets | German Luo Yuan |
3.5 | Reducer | 3 sets | Faston |
3.6 | Airway control | 1 set | SMC of Japan |
3.7 | Cable | 1 set | German De Rou |
3.8 | Electrical components | 1 set | Schneider, France |
3.9 | Machine tool accessories | 1 set | Independent research and development |
4 | Numerical control and software systems | ||
4.1 | Numerical control system (including control software) | 1 set | Jiaqiang |
4.2 | Computer mainframe | 1 set | A well-known domestic brand |
5 | Standard Annex | ||
5.1 | Workbench | 1 set | Independent research and development |
5.2 | Precision chiller unit | 1 set | Wuhan Hanli |
Main parameter
Equipment model | NEM-12000W-3015 |
Laser type | Fiber laser |
Laser working medium | YVO4 |
Laser wavelength | 1170 nm |
X-axis travel | 3000mm |
Y-axis travel | 1500mm |
Z-axis travel | 120mm |
Effective cutting range | 3000×1500mm |
Axial positioning accuracy of the worktable | ≤±0.03 mm /m |
The repeat positioning accuracy of the workbench | ≤±0.03 mm /m |
Maximum positioning speed | 120m/min |
Maximum load capacity of the workbench | ≥800kg |
Phase number | 3 |
Rated voltage of power supply | 380V3 phase |
Frequency | 50Hz |
Total power supply protection grade | IP54 |
Maximum cutting thickness | Carbon steel 40mm |
Stainless steel 40mm | |
Aluminum alloy 8mm | |
Brass 5mm |
Equipment operation and environmental requirements
No | Content |
1 | Overall input power: 12KW |
2 | Power supply requirements :(It is recommended to use a voltage stabilizing power supply Rated output voltage: 380V/50Hz Voltage stability: +5% |
3 | Compressed air supply device (It is recommended to configure one air storage tank and a refrigerated dryer) Volume: 1 m ³ Rated pressure: 1.5Mpa Air flow rate: 1 liter per minute |
4 | Auxiliary gas Cutting auxiliary gasPurity Oxygen (O2)≥99.95 %Nitrogen (N2)≥99.99 %
|