Small Pneumatic Pouch Cell Electrode Cutting Machine For Laboratory Lithium Ion Battery Research
It is a gas driven die cutter for producing pouch battery cathode/anode electrodes ( no electricity required ) Its compact design enables the operation inside a glove box with Ar atmosphere where moisture/oxygen-sensitive electrodes will be cut
SPECIFICATIONS:
Die Set Dimensions | The die size can be customized according to customer's actual needs |
Cutting Depth | Max. 0.5mm (tested with aluminum laminated film) |
Cutting Accuracy | ±0.1mm |
Cutting Pressure Force | Max. 1T (recommended pressure force for cutting battery electrodes is 0.5T) |
Gas Pressure | · 0.5~1.0Mpa (0.7Mpa is recommended) o For the use of inside the glove box, please use compressed inert gas such as Ar. o For the use of outside the glove box, you may use the air compressor, 60 psi recommended. · Compressor is not included, please contact the sales manager for further quote
· Attention: If a gas cylinder is used instead of air compressor, a two-stage pressure regulator must be installed on the gas cylinder to limit the pressure within the required working range for safe operation. |
Feeding | Manually |
Stroke Length | 12mm |
Cutting Die Life Span | ~30000 strokes |
Compliance | · CE Certified · No UL required because no electricity |
Warranty | One Year limited warranty with lifetime support |
Product Dimensions | 370mm(L) x 250mm(W) x 245mm(H) |
Net Weight | 32kg |
Picture for reference